Official U.S. Government Trading Intelligence
Automated market intelligence based on social media activity from @realDonaldTrump
| Alert ID | Post Content | Ticker | Action | Impact | Price | Change | Actions |
|---|---|---|---|---|---|---|---|
| #11557309 | Investment in AI is helping to make the U.S. Economy the 'HOTTEST' in the World, but overregulation by the States is threatening to undermine this Major Growth 'Engine.' Some States are even trying to embed DEI ideology into AI models, producing 'Woke AI' (Remember Black George Washington?). We MUST have one Federal Standard instead of a patchwork of 50 State Regulatory Regimes. If we don’t, then China will easily catch us in the AI race. Put it in the NDAA, or pass a separate Bill, and nobody will ever be able to compete with America. 11/18/2025, 10:36:44 PM | MSFT | SELL | MEDIUM | $513.5 | -6.26% | |
| #11557309 | Investment in AI is helping to make the U.S. Economy the 'HOTTEST' in the World, but overregulation by the States is threatening to undermine this Major Growth 'Engine.' Some States are even trying to embed DEI ideology into AI models, producing 'Woke AI' (Remember Black George Washington?). We MUST have one Federal Standard instead of a patchwork of 50 State Regulatory Regimes. If we don’t, then China will easily catch us in the AI race. Put it in the NDAA, or pass a separate Bill, and nobody will ever be able to compete with America. 11/18/2025, 10:36:44 PM | GOOGL | SELL | MEDIUM | $240.27 | +32.19% | |
| #11557309 | Investment in AI is helping to make the U.S. Economy the 'HOTTEST' in the World, but overregulation by the States is threatening to undermine this Major Growth 'Engine.' Some States are even trying to embed DEI ideology into AI models, producing 'Woke AI' (Remember Black George Washington?). We MUST have one Federal Standard instead of a patchwork of 50 State Regulatory Regimes. If we don’t, then China will easily catch us in the AI race. Put it in the NDAA, or pass a separate Bill, and nobody will ever be able to compete with America. 11/18/2025, 10:36:44 PM | NVDA | SELL | MEDIUM | $184.76 | -0.70% | |
| #11556020 | Very disappointed in Indiana State Senate Republicans, led by RINO Senators Rod Bray and Greg Goode, for not wanting to redistrict their State, allowing the United States Congress to perhaps gain two more Republican seats. The Democrats have done redistricting for years, often illegally, and all other appropriate Republican States have done it. Because of these two politically correct type “gentlemen,” and a few others, they could be depriving Republicans of a Majority in the House, A VERY BIG DEAL! California is trying to pick up five seats, and no one is complaining about that. It’s weak “Republicans” that cause our Country such problems — It’s why we have crazy Policies and Ideas that are so bad for America. Also, a friend of mine, Governor Mike Braun, perhaps, is not working the way he should to get the necessary Votes. Considering that Mike wouldn’t be Governor without me (Not even close!), is disappointing! Any Republican that votes against this important redistricting, potentially having an impact on America itself, should be PRIMARIED. Indiana is a State with strong, smart, and patriotic people. They want us to see our Country WIN, and want to, “MAKE AMERICA GREAT AGAIN!” Senators Bray, Goode, and the others to be released to the public later this afternoon, should DO THEIR JOB, AND DO IT NOW! If not, let’s get them out of office, ASAP. 11/16/2025, 4:00:49 PM | SPY | SELL | HIGH | $661.19 | +3.56% | |
| #11555641 | NBC’s Seth Meyers is suffering from an incurable case of Trump Derangement Syndrome (TDS). He was viewed last night in an uncontrollable rage, likely due to the fact that his “show” is a Ratings DISASTER. Aside from everything else, Meyers has no talent, and NBC should fire him, IMMEDIATELY! 11/15/2025, 11:57:04 PM | CMCSA | SELL | HIGH | $31.13 | -12.62% | |
| #11553841 | In other words, the Democrats are using the Jeffrey Epstein Hoax to try and deflect from their massive failures, in particular, their most recent one — THE SHUTDOWN! 11/12/2025, 7:37:21 PM | SPY | SELL | HIGH | $661.19 | +3.56% |
Showing page 1 of 82
This system is for authorized personnel only. Unauthorized access is prohibited and may result in prosecution.
Trading decisions should not be based solely on automated alerts. Consult with financial advisors before making investment decisions.
OMB Control No: 1234-5678 | Expiration Date: 12/31/2025