Official U.S. Government Trading Intelligence
Automated market intelligence based on social media activity from @realDonaldTrump
| Alert ID | Post Content | Ticker | Action | Impact | Price | Change | Actions |
|---|---|---|---|---|---|---|---|
| #11593558 | FCC takes aim at âThe View,â âJimmy Kimmel Live!â in fight over âequal timeâ rules for politicians 1/21/2026, 11:03:42 PM | DIS | SELL | MEDIUM | $104.6 | +8.11% | |
| #11592997 | An Alabama Pastor Credits Trump for Putting âChristâ Back in Christmas 1/20/2026, 11:17:24 PM | DJT | BUY | HIGH | $11.38 | +29.61% | |
| #11592404 | AMERICA IS BACK!!! 1/19/2026, 10:09:32 PM | SPY | BUY | MEDIUM | $679.85 | +1.39% | |
| #11592404 | AMERICA IS BACK!!! 1/19/2026, 10:09:32 PM | DIA | BUY | MEDIUM | $475.6 | +3.82% | |
| #11592404 | AMERICA IS BACK!!! 1/19/2026, 10:09:32 PM | QQQ | BUY | MEDIUM | $615.06 | +0.89% | |
| #11592391 | Wow! They have a lot of explaining to do. Corruption at the highest level! President DJT Michael Cohen says NY prosecutors 'pressured and coerced' him into anti-Trump testimony 1/19/2026, 9:36:58 PM | DJT | BUY | HIGH | $11.38 | +29.61% | |
| #11591982 | Building a âNew York Stock Exchangeâ in Dallas is an UNBELIEVABLY BAD THING FOR NEW YORK. I canât believe they would let this happen. A big test for the new Mayor! 1/19/2026, 4:16:38 AM | ICE | SELL | HIGH | $162.995 | +6.97% |
Showing page 1 of 95
This system is for authorized personnel only. Unauthorized access is prohibited and may result in prosecution.
Trading decisions should not be based solely on automated alerts. Consult with financial advisors before making investment decisions.
OMB Control No: 1234-5678 | Expiration Date: 12/31/2025